Omaha (Nebraska)
Here is general information about Omaha in Nebraska
Omaha statistic
Coordinates | 41°15′N 96°0′W |
Country | United States |
State | Nebraska |
County | Douglas |
Founded | 1854 |
Incorporated | 1857 |
Named for | Omaha people |
Elevation | 1,090 ft (332 m) |
Demonym(s) | Omahan |
Time zone | UTC−06:00 (CST) |
ZIP Codes | 68022, 68101–68164 |
Area code | 402, 531 |
FIPS code | 31-37000 |
GNIS feature ID | 0835483 |
Airport | Eppley Airfield |
Interstate highways | |
Auxiliary Interstate highways | |
U.S. Routes | |
Waterways | Missouri River |
Website | www.cityofomaha.org |
Government (Type) | Strong mayor–council |
Government (Mayor) | Jean Stothert (R) |
Government (City Clerk) | Elizabeth Butler |
Government (City Council) | Members list Pete Festersen (D)Juanita Johnson (D)Danny Begley (D)Vinny Palermo (D)Don Rowe (R)Brinker Harding (R)Aimee Melton (R) |
Government (City) | 144.59 sq mi (374.48 km2) |
Government (Land) | 140.98 sq mi (365.14 km2) |
Government (Water) | 3.61 sq mi (9.34 km2) |
Area (City) | 144.59 sq mi (374.48 km2) |
Area (Land) | 140.98 sq mi (365.14 km2) |
Area (Water) | 3.61 sq mi (9.34 km2) |
Population (2020) (City) | 486,051 |
Population (2020) (Rank) | 39th in the United States 1st in Nebraska |
Population (2020) (Density) | 3,447.66/sq mi (1,331.14/km2) |
Population (2020) (Metro) | 967,604 (58th) |
Other cities info:
Omaha (/ˈoʊməhɑː/OH-mə-hah) is the largest city in the U.S. state of Nebraska and the county seat of Douglas County. Omaha is in the Midwestern United States on the Missouri River, about 10 miles (15 km) north of the mouth of the Platte River. The nation's 39th-largest city, Omaha's 2020 census population was 486,051.