Weather forecast for May 29, 2023 in Omaha, Nebraska
On our website you will find weather forecast for May 29, 2023 in Omaha
May 29, 2023 in Omaha
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 86° (83° — 86°) |
Pressure | 975 hPa (975 mb) |
Humidity | 43% |
Clouds | 75% |
Wind | 14 mph |
May 29, 2023 in Omaha
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 82° (80° — 82°) |
Feels like | 83° |
Pressure | 976 hPa (976 mb) |
Humidity | 52% |
Clouds | 40% |
Wind | 13 mph |
May 29, 2023 in Omaha
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 70° |
Pressure | 977 hPa (977 mb) |
Humidity | 72% |
Clouds | 0% |
Wind | 11 mph |
May 29, 2023 in Omaha
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 64° (61° — 64°) |
Pressure | 976 hPa (976 mb) |
Humidity | 73% |
Clouds | 74% |
Wind | 6 mph |
May 29, 2023 in Omaha
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (64° — 69°) |
Feels like | 68° |
Pressure | 976 hPa (976 mb) |
Humidity | 57% |
Clouds | 100% |
Wind | 6 mph |
May 29, 2023 in Omaha
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° (62° — 72°) |
Feels like | 71° |
Pressure | 977 hPa (977 mb) |
Humidity | 40% |
Clouds | 75% |
Wind | 6 mph |
May 29, 2023 in Omaha
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 75° (65° — 75°) |
Feels like | 73° |
Pressure | 978 hPa (978 mb) |
Humidity | 36% |
Clouds | 40% |
Wind | 3 mph |
May 29, 2023 in Omaha
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 83° (76° — 83°) |
Feels like | 81° |
Pressure | 977 hPa (977 mb) |
Humidity | 30% |
Clouds | 40% |
Wind | 9 mph |